The 2000 class railmotors were first built in 1956 for suburban duties around the Brisbane area. They were built with three different cars - Driver Motor Car with luggage space (streamlined), Driver Trailer Car with luggage space (non-streamlined) and also a Driver Motor Car without luggage space.
The 2000 class has been seen on duties nearly everywhere in the state. The majority of the class has been withdrawn unfortunately. The last suburban service run by a 2000 was the Corinda-Yeerongpilly shuttle which was subsequently taken over by an electric ICE set and now has been discontinued.
Queensland Rail still owns a handful. Three cars, 2026, 2028 and 2053, are leased to Cairns Kuranda Steam to run the Savannahlander between Cairns and Forsayth. In October 2022 another two, 2034 and 2036, were moved by road from Ipswich to Longreach, where they're leased to Outback Aussie Tours for its Outback Rail Adventure tours. The QR Heritage Division has 2057, which has been re-engined, fitted with disabled access and a toilet and is main line registered, while 2024 and 2031 have gone north to the Atherton-Herberton Historic Railway for restoration and 2005 is stored.
The air-conditioned inspection set that worked in Central Queensland, 2004 and 2032, passed to QR National (now Aurizon) for track inspections, and both are now operational with DownsSteam at Drayton.
A number of 2000s are preserved along the east coast. 2017 and 2023 run on the Mary Valley Rattler at Gympie and 2014 is operational at the Mount Morgan Railway Museum. The Zig Zag Railway at Lithgow has seven, though 2016 and 2055 were burnt in the 2013 bushfires and the others are stored or undergoing repairs. Not every survivor has fared well: 2033 and 2038 at the Rosewood Railway Museum are now derelict. Several more are privately owned and stored, and the body of 2012 survives at the Station Road Cafe in Yeerongpilly.
Built by
Photos
5 of 42 locomotives photographed 12%
6 more to reach 25% of the class. Photographed by QRIG gallery archive (5) and Shawn4468 (2). See the leaderboard
RM 2017
RM2038 at Perrys Nob
RM2036+2057+2034 at Ascot
RM2036 in Ipswich Workshops
RM2034+2057+2036 on the Gibson Island Branch
Queensland Rail Heritage - Silver BulletPhoto by Shawn4468
Queensland Rail Heritage - Silver BulletPhoto by Shawn4468
Queensland Rail Heritage - Silver BulletPhoto by Shawn4468
ARHS QLD - 2000 Class RailmotorPhoto by Shawn4468
Preserved locomotives
| Locomotive | Owner | Location |
|---|---|---|
| 2004 | DownsSteam Tourist Railway & Museum | Drayton, Toowoomba |
| 2005 | QR Heritage Division | Stored |
| 2006 | Zig Zag Railway | Lithgow, NSW |
| 2008 | Zig Zag Railway | Lithgow, NSW |
| 2011 | Zig Zag Railway | Lithgow, NSW |
| 2014 | Mount Morgan Railway Museum | Mount Morgan |
| 2016 | Zig Zag Railway | Lithgow, NSW |
| 2017 1 | Mary Valley Rattler | Gympie |
| 2020 | Zig Zag Railway | Lithgow, NSW |
| 2023 | Mary Valley Rattler | Gympie |
| 2024 | QR Heritage Division | Atherton-Herberton Historic Railway |
| 2031 | QR Heritage Division | Atherton-Herberton Historic Railway |
| 2032 | DownsSteam Tourist Railway & Museum | Drayton, Toowoomba |
| 2033 | ARHS Qld Division | Rosewood Railway Museum |
| 2038 1 | ARHS Qld Division | Rosewood Railway Museum |
| 2051 | Zig Zag Railway | Lithgow, NSW |
| 2055 | Zig Zag Railway | Lithgow, NSW |
| 2057 2 | QR Heritage Division | The Workshops, Ipswich |
Class roster
| 2000 | - | 10/05/1956 | 8/04/1987 | - | |
| 2001 | - | 21/12/1956 | 8/04/1987 | - | |
| 2002 | - | 12/05/1960 | 16/11/1988 | - | Privately owned, stored |
| 2003 | - | 12/05/1960 | 18/01/1989 | Jun-95 | |
| 2004 | - | 14/07/1960 | - | - | Former QR/Aurizon track inspection car, operational with DownsSteam |
| 2005 | - | 14/07/1960 | 1/07/2000 | - | |
| 2006 | - | 26/10/1960 | 30/12/1993 | - | Repairs in progress |
| 2007 | - | 26/10/1960 | 30/09/1992 | - | Privately owned, stored |
| 2008 | - | 28/11/1960 | 7/02/1989 | - | Stored |
| 2009 | - | 28/11/1960 | 3/04/1989 | - | Privately owned, stored |
| 2010 | - | 12/01/1961 | 2/12/1988 | Jun-95 | |
| 2011 | 12/01/1961 | 4/01/1994 | - | Repairs in progress | |
| 2012 | - | 11/02/1961 | 6/02/1989 | - | Body preserved at the Station Road Cafe, Yeerongpilly |
| 2013 | - | 11/02/1961 | 29/01/1975 | Dec-76 | |
| 2014 | - | 7/03/1961 | 13/06/1989 | - | Operational |
| 2015 | - | 7/03/1961 | 20/01/1989 | Jun-95 | |
| 2016 | - | 30/03/1961 | 25/06/1991 | - | Burnt in the 2013 NSW bushfires |
| 20171 | - | 30/03/1961 | 31/12/1993 | - | Operational |
| 2018 | - | 5/05/1961 | 20/01/1989 | Jun-95 | |
| 2019 | - | 5/05/1961 | 20/01/1989 | Jun-95 | |
| 2020 | - | 5/06/1961 | 17/01/1989 | - | Stored |
| 2021 | - | 5/06/1961 | 29/03/1989 | - | Privately owned, stored |
| 2022 | - | 22/03/1963 | 30/12/1993 | Jun-95 | |
| 2023 | - | 22/03/1963 | 31/12/1993 | - | Operational |
| 2024 | - | 26/04/1963 | 1/07/2000 | - | Under restoration at Atherton |
References
'Queensland Railways 2000 class rail motor', Wikipedia (accessed October 2026)
